6630 Oakland Avenue, St. Louis, MO
(US Census. Ward 24, Enumeration District 152, Sheets 18A and 18B - as retrieved from ancestry.com)
Note: "Alternate Names" don't come from Ancestry, but are my own interpretations where I feel Ancestry indexers may have made an error. With one exception, I have not entered any of these as "Alternate Facts" at Ancestry, as I do not know the individuals, so I can't be certain, even if I am almost certain. In only one case am I positive, and that is the child Seymour Feinstein, as he was my paternal grandmother's first cousin.
Seymour wasn't exactly an orphan (yet). His mother, Dora (nee Servinsky) died in Aug 1920. About 1928, his father, Harry, remarried, and Harry lived until 1933.
I don't know if the children stopped living with their father due to the second wife, or if the reasons were financial. In 1930 the elder children were living with cousins. I'm not sure why Seymour wasn't. It's possible one of the employees of the orphanage was a relative or friend of his parents. There is still one son I haven't found in the 1930 census, and that is Willard, who would have been 19.
I post this as if I had difficulty finding Seymour, I figure maybe others having difficulty with their relatives may hit upon this page in a search and be able to use the Enumeration District and sheet information above. It also reinforces the occasional need to get creative in your searches for relatives.
Name as indexed at Ancestry.com | Alternate Names | Age | Occupation |
Arthur A Copeland | 33 | Superintendent | |
Bertha Sarener | Bertha Serence (Serenco - see comments) | 41 | Matron/Supervisor |
Isadore Cutler | 7 | Inmate | |
Bessie Cutler | 12 | Inmate | |
Nathan Cutler | 15 | Inmate | |
Lydia Eisenberg | 10 | Inmate | |
Mildred Eisenberg | 9 | Inmate | |
Fannie Fisse | Fannie Fiore | 13 | Inmate |
Selma Minkowitz | 14 | Inmate | |
Barbara Fink | 15 | Inmate | |
Sydney Fink | 11 | Inmate | |
Seymore Feirstein | Seymour Feinstein | 15 | Inmate |
Joseph Faclick | Joseph Frelich | 16 | Inmate |
Robert L Gold | 9 | Inmate | |
Violet Gruneberg | 11 | Inmate | |
Susie Gruneberg | 13 | Inmate | |
Sara Goldstein | 9 | Inmate | |
Jean Shaffer | 14 | Inmate | |
Isadore Haldsten | Isadore Goldstein | 13 | Inmate |
Manuel Getler | 3 | Inmate | |
Harvey Getler | 9 | Inmate | |
Marvin Huber | 7 | Inmate | |
Harry Krwtansky | Harry Krutansky | 7 | Inmate |
Hyman Krwtansky | Hyman Krutansky | 12 | Inmate |
Wellie Krwtansky | Nollie Krutansky | 13 | Inmate |
Ralph Liebeman | Ralph Lieberman | 16 | Inmate |
Harland Myar | 14 | Inmate | |
Rena Mandel | 15 | Inmate | |
Selma Mandel | 10 | Inmate | |
David Ostrovsky | 14 | Inmate | |
Donnis Ostrovsky | Dennis Ostrovsky | 11 | Inmate |
Harvey Shapero | Harvey Shapiro | 6 | Inmate |
Ernest Shapero | Ernest Shapiro | 10 | Inmate |
Beverly Shapero | Beverly Shapiro | 8 | Inmate |
Charles Schantz | 7 | Inmate | |
Pearl Schantz | 9 | Inmate | |
Wilbert Schantz | 16 | Inmate | |
Bessie Tutinsky | 15 | Inmate | |
Wathar Tutinsky | 17 | Inmate | |
Joe Tutinsky | 10 | Inmate | |
Shirley Weinpson | Shirley Weinkraus | 6 | Inmate |
Mandel G Weiss | Mandell Weiss | 7 | Inmate |
Harvey Weiss | 7 | Inmate | |
Dera Zinnerman | Dora Zimmerman | 17 | Inmate |
Albert Zebelman | 9 | Inmate | |
Max Zebelman | 7 | Inmate | |
Boris Zebelman | 5 | Inmate | |
Charlie Zubrack | Charlie Zebrack | 15 | Inmate |
Martin Serence | Martin Serenco (see comments) | 21 | Salesman |
Lester H Serence | Lester H Serenco (see comments) | 16 | |
Mirian Geist | Miriam Geist | 41 | Matron/Cottage Mother |
Ralph Geist | 10 | ||
Maurice Geist | 5 | ||
Blanche Holenes | Blanche Holmes | 37 | Matron/Cottage Mother |
Leora Mahaore | Leora Mohaine | 24 | Cook |
Eliz A Gosey | Eliza Gosey | 48 | Cook |
Ethel Mynes | Ethel Myers | 44 | Cook |
Florence Cohen | 31 | Matron/Cottage Mother | |
Phyllis Cohen | 5 | ||
Belle Rewa | Belle Rewo | 28 | Cottage Mother |
Mary C Rewa | Mary C Rewo | 5 | |
Lucien Berton | 21 | Janitor | |
Viola Manring | Viola Manning | 41 | Laundress |
Julie M Ballew | Julia M Bailor | 38 | Maid |
Frank Barine | Frank Berine | 12 | Lodger |
Carl Barine | Carl Berine | 13 | Lodger |
Just for the record, the Serence names listed should actually be Serenco. Bertha is my g-grandmother.
ReplyDelete